| AxBxC - e (mm) | H (mm) | Weight (Kg/m) | Finishing |
|---|---|---|---|
| 15x45x15 - 1,5 | 71 | 0,895 | Galvanized, pickled and stainless steel |
| 15x45x15 - 2 | 71 | 1,193 | Pickled steel |
| 15x30x15 - 1,5 | 57 | 0,710 | Galvanized, pickled and stainless steel |
| 17x31x17 - 1,5 | 57 | 0,760 | Pickled steel |
| 20x53x20 - 1,5 | 83 | 1,100 | Galvanized and pickled steel |
Blog
Guías, novedades de producto y criterios de instalación para distribuidores, instaladores y estudios de arquitectura.
Celosías Z-5
| AxBxC - e (mm) | H (mm) | Weight (Kg/m) | Finishing |
|---|---|---|---|
| 3x11x45x11x3 - 1,5 | 64 | 0,895 | Galvanized and pickled steel |
| 11x24x63x24x11 - 2 | 106 | 2,000 | Galvanized and pickled steel |
| 11x24x77x24x11 - 2 | 120 | 2,245 | Galvanized and pickled steel |
| 11x24x98x24x11 - 2 | 140 | 2,575 | Galvanized and pickled steel |
Central Lisa / Doble Nervio
| Espesor (mm) | Altura (mm) | Modelo | Lamas/metro de altura | Peso (Kg/m) | Acabado |
|---|---|---|---|---|---|
| 1,5 | 130 | Lisa | 8 | 2,12 | Acero Galvanizado |
| 1,5 | 130 | Doble nervio | 8 | 2,12 | Acero Galvanizado |



