“U” PROFILE
U-shapedmetal profile with countless applications across all sectors: construction, agriculture, transportation, furniture, vehicle bodies, and general metal structure fabrication.
We manufacture a wide range of U-channels in galvanized, cold-rolled, and hot-rolled steel, with thicknesses ranging from 1.5 to 4 mm.
Among its many uses, the U-20x40x20mm profile is used as a border, frame, or trim for our Aluacero panels, which is why we also manufacture it in 2 mm aluminum.
| A (mm) | B (mm) | e (mm) | Weight (Kg/m) | Units per package | Finishing |
|---|---|---|---|---|---|
| 10 | 20 | 1,5 | 0,530 | 300 | Cold rolled steel |
| 15 | 15 | 1,5 | 0,468 | 300 | Cold rolled steel |
| 15 | 20 | 1,5 | 0,585 | 300 | Cold rolled steel |
| 20 | 10 | 1,5 | 0,412 | 360 | Galvanized and cold rolled steel |
| 20 | 20 | 1,5 | 0,648 | 280 | Galvanized and cold rolled steel |
| 20 | 20 | 2 | 0,864 | 210 | Pickled steel |
| 25 | 45 | 1,5 | 1,280 | 98 | Galvanized and stainless steel |
| 25 | 15 | 1,5 | 0,589 | 336 | Galvanized and cold rolled steel |
| 25 | 25 | 1,5 | 0,824 | 336 | Cold rolled steel |
| 25 | 25 | 2 | 1,036 | 200 | Galvanized steel |
| 25 | 45 | 1,5 | 1,325 | 98 | Galvanized steel |
| 25 | 50 | 1,5 | 1,440 | 98 | Galvanized and stainless steel |
| 30 | 50 | 2 | 1,884 | 100 | Galvanized steel |
| 30 | 15 | 1,5 | 0,648 | 240 | Galvanized and cold rolled steel |
| 30 | 15 | 2 | 0,864 | 240 | Pickled steel |
| 30 | 30 | 1,5 | 1,001 | 160 | Galvanized and cold rolled steel |
| 35 | 40 | 2 | 1,648 | 96 | Pickled steel |
| 40 | 15 | 1,5 | 0,707 | 98 | Galvanized steel |
| 40 | 20 | 1,5 | 0,895 | 160 | Galvanized and cold rolled steel |
| 40 | 20 | 2 | 1,194 | 144 | Galvanized and pickled steel |
| 40 | 20 | 3 | 1,649 | 96 | Pickled steel |
| 40 | 40 | 2 | 1,774 | 96 | Galvanized and pickled steel |
| 45 | 40 | 3 | 2,551 | 96 | Galvanized and mild steel |
| 50 | 20 | 1,5 | 0,883 | 98 | Galvanized steel |
| 50 | 25 | 2 | 1,460 | 96 | Pickled steel |
| 50 | 25 | 3 | 2,120 | 98 | Galvanized and pickled steel |
| 50 | 30 | 2 | 1,649 | 98 | Galvanized and pickled steel |
| 50 | 30 | 3 | 2,355 | 98 | Galvanized and mild steel |
| 50 | 40 | 2 | 1,931 | 98 | Pickled steel |
| 60 | 40 | 3 | 2,802 | 98 | Galvanized and mild steel |
| 60 | 30 | 3 | 2,567 | 72 | Galvanized and mild steel |
| 60 | 40 | 3 | 3,038 | 72 | Galvanized and mild steel |
| 70 | 40 | 4 | 3,925 | 72 | Mild steel |
| 80 | 35 | 3 | 3,038 | 72 | Galvanized and mild steel |
| 80 | 40 | 3 | 3,509 | 60 | Galvanized and mild steel |
| 90 | 45 | 4 | 4,553 | 60 | Mild steel |
| 100 | 50 | 3 | 3,955 | 40 | Mild steel |
| 100 | 50 | 3 | 4,451 | 40 | Galvanized and mild steel |
| 120 | 50 | 4 | 5,809 | 40 | Mild steel |
| 120 | 50 | 3 | 4,922 | 30 | Mild steel |
| 120 | 60 | 4 | 6,437 | 30 | Mild steel |
| 120 | 60 | 3 | 5,393 | 30 | Mild steel |
| 140 | 50 | 4 | 7,065 | 30 | Mild steel |
| 140 | 50 | 3 | 5,393 | 30 | Mild steel |
| 140 | 60 | 4 | 7,065 | 30 | Mild steel |
| 140 | 60 | 3 | 5,864 | 30 | Mild steel |
| 160 | 50 | 4 | 7,693 | 30 | Mild steel |
¿Necesitas más especificaciones técnicas?
Descárgate la ficha técnica para conocer la composición, propiedades y aplicaciones de sus distintos modelos. Contacta con nuestro equipo de expertos en caso de que tengas alguna consulta específica a nivel técnica y/o comercial.
Obra realizada
Juzgados Especiales
San Salvador de Bahía
Se ha realizado un recubrimiento del grueso de la fachada con panel aluacero. Con un modelo multiperforado que permite la entrada de luz a las estancias. Estas microperforaciones permiten la correcta ventilación de la fachada y de los propios paneles, evitando sobrecalentamientos.
El lacado de los paneles permite que el edificio destaque y adquiera un aspecto mucho más moderno.
Es una instalación rápida y sin requerimiento de mano de obra altamente cualificada.




